Price list
Brindisi transfer prices
Total prices per vehicle (not per person), including VAT, tolls and driver. No hidden costs.
- VAT and tolls
- Private driver
- Door to door
- Flight tracking
- Free waiting time
- Child seats
| Destination | 1-3 people | 4-5 people | 6-8 people | each with 8 | |
|---|---|---|---|---|---|
| Brindisi città / Porto / Stazione / Aeroporto | 35 € | 46 € | 58 € | ≈ 7 € | |
| Lecce | 81 € | 98 € | 115 € | ≈ 14 € | Route page |
| Ostuni | 86 € | 109 € | 127 € | ≈ 16 € | Route page |
| Torre dell'Orso / San Foca | 115 € | 138 € | 161 € | ≈ 20 € | |
| Porto Cesareo / Torre Lapillo | 128 € | 149 € | 170 € | ≈ 21 € | Route page |
| Otranto | 128 € | 149 € | 170 € | ≈ 21 € | Route page |
| Gallipoli / Baia Verde | 135 € | 158 € | 180 € | ≈ 23 € | Route page |
| Alberobello | 135 € | 158 € | 180 € | ≈ 23 € | Route page |
| Polignano a Mare / Monopoli | 128 € | 149 € | 170 € | ≈ 21 € | Route page |
| Santa Maria di Leuca | 158 € | 184 € | 210 € | ≈ 26 € | Route page |
| Pescoluse / Maldive del Salento | 158 € | 184 € | 210 € | ≈ 26 € | |
| Bari Aeroporto | 172 € | 201 € | 230 € | ≈ 29 € | Route page |
| Matera | 180 € | 210 € | 240 € | ≈ 30 € | Route page |
Prices are for a one-way trip from/to Brindisi (airport, port, station or city). For destinations not listed we price on real driving distance.
